- Home
- Government
- City Administration
- Commissions, Boards & Committees
- List of Board / Committee / Commission Members
Board/Committee/Commission Members
Click on a board/committee/commission from the list below to learn its members and terms.
Animal Review Board | Term | Audit Review Committee | Term |
Bruce Baker | John Maten | ||
Chief Corrigan O'Donohue | Maxwell Parker | ||
Paul Brake | Melissa Solis | ||
Zane Deland | |||
Animal Shelter Committee | Term | Michael Fournier | |
Andrew Steffes | 12/31/22 | ||
Ashley Jericho | 12/31/21 | ||
Dawne Ripinski | 12/31/23 | ||
Elizabeth Rivard | 12/31/22 | ||
Ilene Zakul-Krupa | 12/31/22 | ||
Trevis Moore | 12/31/21 | ||
Sharlan Douglas | |||
Board of Review | Term | Brownfield Redevelopment Authority Board | Term |
Richard Sage | 12/31/21 | Woody Gontina | 12/31/22 |
Beverly Foss | 12/31/22 | Eric Klooster | 12/31/22 |
Elden Danielson | 12/31/21 | Ann Bueche | 12/31/21 |
Jane Brancheau | 12/31/2022 | Gary Quesada | 12/31/21 |
JoAnn Ryder | 12/31/22 | Paul Curtis | 12/31/23 |
Stephen Gillette | 12/31/22 | Michael Fournier | |
Wil White | 12/31/21 | Sharlan Douglas | |
Building Authority | Term | Charter Review Committee | Term |
James Schneider | 6/30/2021 | Heather Lewis | 12/31/23 |
James Costello | 6/30/2021 | Robert Moore | 12/31/2022 |
Julie Rudd | Ronald George | 12/31/2021 | |
Paul Brake | Ryan Everett | 12/31/2023 | |
Sharlan Douglas | |||
City-School Liaison Committee | Term | Civil Service Board | Term |
School Board Member | Joseph Spinella | 12/31/22 | |
School Board Member | Frank Quinn | 12/31/23 | |
School Board Member | Jack Petroskey | 12/31/2021 | |
Brandon Kolo | Patrick Saunders | 12/31/2021 | |
Kykle Dubuc | Peter Giles | 12/31/2023 | |
Melanie Macey | |||
Superintendent of Schools | Community Media Network | Term | |
Deborah Anderson |
Construction Code Board of Appeals | Term | Crime Prevention Council | Term |
Anthony Offak | 12/31/2022 | Theodore Page | 12/31/21 |
Frank Quinn | 12/31/2022 | Lindsay Warren | 12/31/22 |
Patrick Sharrak | 12/31/2022 | Robin Winter | 12/31/22 |
Marc Comptois | 12/31/21 | ||
Thomas Fuentes | 12/31/20 | ||
Ellen Kehoe | 12/31/23 | ||
Kiel Opperman | 12/31/22 | ||
Heather Lewis | 12/31/23 | ||
Faye Faraci | 12/31/23 | ||
Sharlan Douglas |
Demolition Hearing Officer | Term | Downtown Development Authority | Term |
Anthony Offak | 12/31/21 | Amanda Lewan | 12/31/21 |
Anthony Yezbick | 12/31/23 | ||
Jennifer Rossbach | 12/31/21 | ||
Lori London | 12/31/24 | ||
Matt Riley | 12/31/24 | ||
Michael Keith | 12/31/24 | ||
Michael Sophiea | 12/31/22 | ||
Paul Brake | |||
Tim Thwing |
Environmental Advisory Board | Term | Fire Department Civil Service Commission | Term |
Jennifer Acevedo | 12/31/20 | Ayleet Wease | 12/31/24 |
Julie Lyons Bricker | 12/31/20 | Alexander McMall | |
Woody Gontina | 12/31/22 | Wil White | |
Christine Hartwig | 12/31/22 | ||
Amanda Herzog, chair | 12/31/23 | ||
Pam Lemme | 12/31/21 | ||
Paul Vial | 12/31/23 | ||
Amanda McMahon | 12/31/21 | ||
Tracy Purrenhage | 12/31/21 | ||
Tom Regan | 12/31/21 | ||
Andrew Sarpolis | 12/31/22 | ||
Sharlan Douglas |
Historic District Commission | Term | Historic District Study Committee | Term |
Patrick Sharrak | 12/31/22 | Patrick Andras | 12/31/21 |
Jon Randall | 12/31/21 | Christopher Kraska | 12/31/22 |
Kimberly Sansone | 12/31/23 | Leslie Snow | 12/31/23 |
Ruth Cleveland | 12/31/22 | Melinda Loftin | 12/31/23 |
Stacy Newman | 12/31/21 | Robert Duchene | 12/31/22 |
Timothy Boyer | 12/31/21 | Ruth Cleveland | 12/31/21 |
Tammis Donaldson | 12/31/21 | ||
Historical Commission | Term | Library Board | Term |
Amanda Kerrigan | 12/31/22 | Mark Walton | 12/31/22 |
Patrick Andras | 12/31/22 | Karla Goetz | 12/31/21 |
Zoe Harris | 12/31/23 | Stacie Woodward | 12/31/21 |
Christopher Siminski | 12/31/21 | Eric McCloud | 12/31/22 |
Kathy Putnam | 12/31/21 | Erin Van Beck | 12/31/23 |
Nancy Robinson | 12/31/21 | Maya Harris | 12/31/21 |
Rick Karlowski | 12/31/23 | Sharon Stanton | 12/31/23 |
Kathryn Ribant Payne | 12/31/23 | ||
Melanie Macey | 12/31/22 |
Naming Committee | Term | Parks & Recreation Advisory Board | Term |
John Wendland | 12/31/24 | Mike Ripinski | 12/31/22 |
Tania Slaughter | 12/31/23 | Tim Ciechorski | 12/31/22 |
Bill Sullivan | 12/31/23 | Crystal Chow | 12/31/22 |
Robin Winter | 12/31/23 | Ilene Orlanski | 12/31/20 |
Alexander McMall | 12/31/23 | Joseph Vukich | 12/31/23 |
Susan Anderson | 12/31/21 | ||
Sarah Kindinger | 12/31/21 | ||
Ryan Ross | 12/31/22 | ||
Maya Harris | 12/21/22 | ||
Kari Woloszyk | 12/31/23 | ||
Melanie Macey |
Planning Commission | Term | ||
Ann Bueche | 12/31/21 | ||
Eric Klooster | 12/31/22 | ||
Paul Curtis | 12/31/23 | ||
Gary Quesada | 12/31/21 | ||
Woody Gontina | 12/31/22 | ||
Michael Fournier | |||
Sharlan Douglas | |||
Rehabilitation Board of Appeals | Term | Retiree Healthcare Investment Board | Term |
Jon Randall | 12/31/2022 | Bret Nelson | 12/31/21 |
Ryan Doyle | 12/31/21 | Lee Collick | 5/31/23 |
Tyler Lynch | 12/31/21 | Kyle Dubuc | |
Debra Hendren | 12/31/23 | Monica Hunt | |
Agenique Smiley | 12/31/23 | Paul Brake | |
Carl Stone | 12/31/23 | ||
Rehab Loan Review | |||
Richard O’Malley | 12/31/22 | ||
Jason Craig | |||
Tim Thwing |
Retirement Board | Term | Royal Oak Commission for the Arts | Term |
Bret Nelson | 5/31/21 | Melissa Tobias | 12/31/22 |
Lee Collick | 5/31/23 | Alesha Beistline | 12/31/22 |
Julie Rudd | Laura Bonnell | 12/31/22 | |
Kyle DuBuc | Jodie Ellison | 12/31/23 | |
Monica Hunt | Jason Gittenger, chair | 12/31/23 | |
Paul Brake | Denise Reske | 12/31/23 | |
Patricia Paruch | |||
Royal Oak Hospital Finance Authority | Term | Traffic Committee | Term |
Anthony DeCamp | Thomas Allen | 12/31/21 | |
Dan Godak, chair | 12/31/22 | ||
Richard Karlowski | 12/31/21 | ||
Andrew Kowalkowski | 12/31/22 | ||
Belem Morales | 12/31/20 | ||
Amanda Morris-Smith | 12/31/22 | ||
Mark Steiner | 12/31/21 | ||
Blaine Tillander | 12/21/21 |
Senior Services/Aging in Place Task Force | Term | ||
Joan Johnson | |||
Paul Webb | |||
Sue Wells | |||
Susan McKee | |||
Susan Anderson | |||
Sharlan Douglas |
Veterans Event Committee | Term | Woodward Cream Cruise Ad-Hoc Committee | Term |
Judy Davids | 12/31/21 | ||
Cynthia Garrettt | 12/31/22 | ||
Ilene Harmon | 12/31/21 | ||
David London, chair | 12/31/23 | ||
Max Moylan | 12/31/22 | ||
Mike Sherman | 12/31/21 | ||
John Williams | 12/31/22 | ||
John Wendland | 12/31/23 | ||
David Wandroff | 12/31/21 |
Zoning Board of Appeals | Term | ||
Antony Offak | 12/31/22 | ||
Clyde Esbri | 12/31/23 | ||
Deborah Zukin | 12/31/21 | ||
Jeffrey Klatt | 12/31/22 | ||
Maggie George | 12/31/23 | ||
Nancy Robinson | 12/31/22 | ||
Paul Curtis | 12/31/22 | ||
Robert Gavin | 12/31/21 | ||
Arvind Reddy | 12/31/22 | ||
Trevis Moore | 12/31/23 |